XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 151 days 07:30:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA5BDZ-A 23cm 16.01.2025 19:04 48 days 19:40:33 s DCS U *.*.*.214
2 JapanJapan JA5BDZ-D Dongle 20.12.2024 12:24 48 days 19:39:11 s DCS U *.*.*.214
3 JapanJapan JR5YGI-A 23cm 12.01.2025 10:01 28 days 22:26:55 s DCS U *.*.*.18
4 JapanJapan JI5LKC-B 70cm 16.01.2025 17:34 26 days 13:25:40 s DCS U *.*.*.240
5 JapanJapan JH5YUM-F 16.01.2025 12:30 13 days 13:40:33 s DCS U *.*.*.250
6 JapanJapan JA5ZNO-A 23cm 16.01.2025 16:30 11 days 18:31:02 s DCS U *.*.*.173
7 JapanJapan JA5YVZ-A 23cm 13.01.2025 13:29 9 days 11:36:47 s DCS U *.*.*.170
8 JapanJapan JI5LKC-C 2m 14.01.2025 16:34 2 days 17:09:47 s DCS U *.*.*.240
9 JapanJapan JH5ZFV-A 23cm 16.01.2025 20:32 2 days 09:23:46 s DCS U *.*.*.131
okachan42000@yahoo.co.jp