XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 320 days 09:23:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YGI-A 23cm 03.01.2026 08:48 93 days 12:21:27 s DCS U *.*.*.227
2 JapanJapan JA5BDZ-A 23cm 04.01.2026 18:06 15 days 17:49:04 s DCS U *.*.*.214
3 JapanJapan JH5YUM-F 05.01.2026 07:26 13 days 18:09:38 s DCS U *.*.*.110
4 JapanJapan JA5BDZ-D Dongle 03.01.2026 10:48 12 days 01:21:55 s DCS U *.*.*.214
5 JapanJapan JH5YUM-B 70cm 27.12.2025 09:22 9 days 02:55:25 s DCS U *.*.*.243
6 JapanJapan JA5YVZ-A 23cm 04.01.2026 11:02 7 days 16:53:39 s DCS U *.*.*.189
7 JapanJapan JA5ZNO-A 23cm 05.01.2026 07:25 6 days 20:17:54 s DCS U *.*.*.2
8 JapanJapan JI5LKC-B 70cm 05.01.2026 09:08 6 days 04:36:47 s DCS U *.*.*.240
9 JapanJapan JH5ZFV-A 23cm 05.01.2026 07:26 1 days 17:35:35 s DCS U *.*.*.131
okachan42000@yahoo.co.jp