XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 259 days 06:13:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YGI-A 23cm 01.11.2025 16:52 32 days 09:11:33 s DCS U *.*.*.227
2 JapanJapan JF5ICT-A 23cm 29.10.2025 16:36 30 days 11:59:01 s DCS U *.*.*.194
3 JapanJapan JH5ZFV-A 23cm 05.11.2025 06:16 12 days 09:55:11 s DCS U *.*.*.131
4 JapanJapan JA5YVZ-A 23cm 03.11.2025 16:59 9 days 13:16:25 s DCS U *.*.*.189
5 JapanJapan JA5BDZ-A 23cm 04.11.2025 15:48 4 days 22:40:07 s DCS U *.*.*.214
6 JapanJapan JA5BDZ-D Dongle 01.11.2025 16:36 4 days 18:11:58 s DCS U *.*.*.214
7 JapanJapan JI5LKC-B 70cm 05.11.2025 06:50 3 days 20:02:07 s DCS U *.*.*.240
8 JapanJapan JH5YUM-F 05.11.2025 07:19 3 days 19:37:45 s DCS U *.*.*.190
9 JapanJapan JE5DWU-B 70cm 04.11.2025 18:04 3 days 04:34:16 s DCS U *.*.*.243
10 JapanJapan JA5VUT-D Dongle 05.11.2025 05:23 0 days 01:57:00 s DCS U *.*.*.134
11 JapanJapan JA5ZNO-A 23cm 05.11.2025 07:19 0 days 00:30:51 s DCS U *.*.*.25
okachan42000@yahoo.co.jp