XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 15 days 22:37:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JI5LKC-B 70cm 17.11.2026 09:26 15 days 22:35:49 s DCS U *.*.*.240
2 JapanJapan JA5ZNO-A 23cm 16.11.2026 13:19 15 days 22:35:24 s DCS U *.*.*.75
3 JapanJapan JH5YUM-F 16.11.2026 14:29 15 days 22:34:35 s DCS U *.*.*.149
4 JapanJapan JR5YGI-A 23cm 16.11.2026 07:24 15 days 22:34:14 s DCS U *.*.*.69
5 JapanJapan JA5YVZ-A 23cm 11.11.2026 20:07 15 days 22:33:08 s DCS U *.*.*.36
6 JapanJapan JA5YOM-A 23cm 15.11.2026 20:55 15 days 22:33:02 s DCS U *.*.*.140
7 JapanJapan JA5BDZ-A 23cm 15.11.2026 09:23 12 days 02:29:09 s DCS U *.*.*.214
8 JapanJapan JA5BDZ-D Dongle 06.11.2026 10:44 12 days 02:28:00 s DCS U *.*.*.214
9 JapanJapan JH5YUM-B 70cm 09.11.2026 13:33 7 days 20:33:04 s DCS U *.*.*.107
10 JapanJapan JH5ZFV-A 23cm 17.11.2026 09:49 3 days 03:00:24 s DCS U *.*.*.131
okachan42000@yahoo.co.jp