XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 131 days 17:06:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YGI-A 23cm 16.06.2025 07:12 65 days 23:55:30 s DCS U *.*.*.27
2 JapanJapan JA5ZNO-A 23cm 30.06.2025 07:22 22 days 22:27:07 s DCS U *.*.*.187
3 JapanJapan JA5BDZ-D Dongle 29.06.2025 10:55 17 days 19:03:44 s DCS U *.*.*.214
4 JapanJapan JA5BDZ-A 23cm 27.06.2025 07:47 17 days 19:03:44 s DCS U *.*.*.214
5 JapanJapan JF5ICT-A 23cm 22.06.2025 20:59 7 days 21:13:08 s DCS U *.*.*.194
6 JapanJapan JH5YUM-F 30.06.2025 17:05 4 days 11:42:00 s DCS U *.*.*.101
7 JapanJapan JH5ZFV-A 23cm 30.06.2025 18:12 2 days 22:05:57 s DCS U *.*.*.131
8 JapanJapan JI5LKC-B 70cm 30.06.2025 18:12 1 days 10:30:30 s DCS U *.*.*.240
9 JapanJapan JA5YVZ-A 23cm 29.06.2025 10:50 1 days 07:22:46 s DCS U *.*.*.7
10 JapanJapan JA5VUT-D Dongle 30.06.2025 08:46 0 days 09:26:16 s DCS U *.*.*.155
okachan42000@yahoo.co.jp