XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 211 days 23:11:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA5ZNO-A 23cm 18.09.2025 18:10 28 days 11:04:32 s DCS U *.*.*.187
2 JapanJapan JA5BDZ-D Dongle 11.09.2025 16:47 18 days 09:32:07 s DCS U *.*.*.214
3 JapanJapan JA5YVZ-A 23cm 16.09.2025 20:57 11 days 13:34:59 s DCS U *.*.*.241
4 JapanJapan JH5YUM-F 18.09.2025 13:26 9 days 05:12:41 s DCS U *.*.*.190
5 JapanJapan JR5YGI-A 23cm 09.09.2025 19:06 9 days 05:11:43 s DCS U *.*.*.43
6 JapanJapan JF5ICT-A 23cm 17.09.2025 07:09 1 days 17:08:39 s DCS U *.*.*.194
7 JapanJapan JH5ZFV-A 23cm 18.09.2025 16:51 1 days 16:29:54 s DCS U *.*.*.131
8 JapanJapan JI5LKC-B 70cm 18.09.2025 18:10 1 days 03:43:22 s DCS U *.*.*.240
9 JapanJapan JA5BDZ-A 23cm 18.09.2025 15:49 0 days 08:29:18 s DCS U *.*.*.214
okachan42000@yahoo.co.jp