XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 143 days 15:00:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YGI-A 23cm 06.07.2025 08:15 77 days 21:49:43 s DCS U *.*.*.27
2 JapanJapan JA5ZNO-A 23cm 12.07.2025 12:20 34 days 20:21:20 s DCS U *.*.*.187
3 JapanJapan JA5BDZ-D Dongle 07.07.2025 20:10 29 days 16:57:57 s DCS U *.*.*.214
4 JapanJapan JA5BDZ-A 23cm 12.07.2025 07:06 29 days 16:57:57 s DCS U *.*.*.214
5 JapanJapan JH5YUM-F 12.07.2025 13:03 16 days 09:36:13 s DCS U *.*.*.101
6 JapanJapan JA5YVZ-A 23cm 09.07.2025 09:02 13 days 05:16:59 s DCS U *.*.*.7
7 JapanJapan JH5ZFV-A 23cm 12.07.2025 14:47 10 days 03:22:09 s DCS U *.*.*.131
8 JapanJapan JI5LKC-B 70cm 12.07.2025 13:14 7 days 04:25:06 s DCS U *.*.*.240
okachan42000@yahoo.co.jp