XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 367 days 08:52:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YGI-A 23cm 08.05.2024 07:06 6 days 13:45:17 s DCS U *.*.*.161
2 JapanJapan JH5YUM-F 08.05.2024 13:01 6 days 13:45:17 s DCS U *.*.*.250
3 JapanJapan JI5LKC-B 70cm 08.05.2024 18:04 6 days 13:45:17 s DCS U *.*.*.240
4 JapanJapan JA5YVZ-A 23cm 07.05.2024 11:43 6 days 13:45:17 s DCS U *.*.*.226
5 JapanJapan JF5ICT-A 23cm 07.05.2024 02:49 5 days 13:22:52 s DCS U *.*.*.194
6 JapanJapan JA5BDZ-A 23cm 03.05.2024 09:42 5 days 11:14:08 s DCS U *.*.*.214
7 JapanJapan JA5ZNO-A 23cm 08.05.2024 17:14 5 days 11:08:05 s DCS U *.*.*.133
8 JapanJapan JH5ZFV-A 23cm 08.05.2024 18:14 4 days 02:52:03 s DCS U *.*.*.169
9 JapanJapan JA5BDZ-D Dongle 08.05.2024 14:58 0 days 05:49:46 s DCS U *.*.*.214
okachan42000@yahoo.co.jp