XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 151 days 06:49:37
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
17.01.2025 50.83 MB 25.50 MB 853.00 KB 516.00 KB
16.01.2025 272.76 MB 399.24 MB 780.00 KB 244.00 KB
15.01.2025 272.04 MB 362.43 MB 44.00 KB 436.00 KB
14.01.2025 283.20 MB 366.09 MB 204.00 KB 91.00 KB
13.01.2025 266.71 MB 344.28 MB 722.00 KB 291.00 KB
12.01.2025 289.32 MB 519.46 MB 324.00 KB 474.00 KB
11.01.2025 273.55 MB 434.83 MB 559.00 KB 845.00 KB
10.01.2025 274.60 MB 455.44 MB 610.00 KB 452.00 KB
09.01.2025 274.87 MB 379.61 MB 887.00 KB 623.00 KB
08.01.2025 288.89 MB 478.14 MB 916.00 KB 148.00 KB
07.01.2025 273.38 MB 358.31 MB 387.00 KB 319.00 KB
06.01.2025 284.77 MB 402.85 MB 792.00 KB 866.00 KB
05.01.2025 306.20 MB 749.33 MB 208.00 KB 333.00 KB
04.01.2025 272.35 MB 310.31 MB 360.00 KB 322.00 KB
03.01.2025 327.97 MB 577.55 MB 998.00 KB 568.00 KB
02.01.2025 276.76 MB 354.17 MB 774.00 KB 174.00 KB
01.01.2025 268.10 MB 219.42 MB 105.00 KB 434.00 KB
31.12.2024 253.45 MB 174.15 MB 462.00 KB 155.00 KB
30.12.2024 267.19 MB 261.86 MB 198.00 KB 877.00 KB
29.12.2024 310.71 MB 733.86 MB 728.00 KB 879.00 KB
28.12.2024 295.95 MB 461.15 MB 975.00 KB 149.00 KB
27.12.2024 300.57 MB 596.06 MB 581.00 KB 66.00 KB
26.12.2024 316.33 MB 675.02 MB 340.00 KB 20.00 KB
25.12.2024 290.56 MB 420.46 MB 570.00 KB 476.00 KB
24.12.2024 284.89 MB 398.82 MB 911.00 KB 839.00 KB
23.12.2024 279.97 MB 359.84 MB 994.00 KB 857.00 KB
22.12.2024 294.61 MB 498.63 MB 627.00 KB 648.00 KB
21.12.2024 287.09 MB 504.69 MB 88.00 KB 707.00 KB
20.12.2024 340.52 MB 977.44 MB 534.00 KB 447.00 KB
19.12.2024 317.13 MB 794.87 MB 135.00 KB 892.00 KB
Month RX TX Avg Rx Avg TX
January 4.45 GB 6.58 GB 307.00 KB 992.00 KB
December 8.91 GB 15.27 GB 980.00 KB 411.00 KB
November 9.01 GB 17.77 GB 363.00 KB 295.00 KB
October 9.59 GB 21.64 GB 597.00 KB 851.00 KB
September 9.37 GB 20.63 GB 518.00 KB 537.00 KB
August 9.59 GB 17.66 GB 758.00 KB 95.00 KB
July 9.70 GB 18.26 GB 633.00 KB 326.00 KB
June 9.71 GB 18.35 GB 986.00 KB 981.00 KB
May 10.33 GB 20.79 GB 101.00 KB 903.00 KB
April 10.08 GB 20.36 GB 61.00 KB 682.00 KB
March 10.51 GB 19.29 GB 704.00 KB 187.00 KB
February 9.33 GB 14.39 GB 18.00 KB 987.00 KB
okachan42000@yahoo.co.jp