XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 143 days 16:02:35
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
12.07.2025 167.15 MB 222.86 MB 151.00 KB 883.00 KB
11.07.2025 236.12 MB 340.85 MB 128.00 KB 874.00 KB
10.07.2025 242.22 MB 413.13 MB 229.00 KB 136.00 KB
09.07.2025 246.46 MB 435.06 MB 469.00 KB 64.00 KB
08.07.2025 256.66 MB 565.74 MB 671.00 KB 757.00 KB
07.07.2025 280.19 MB 740.83 MB 199.00 KB 845.00 KB
06.07.2025 244.81 MB 385.60 MB 830.00 KB 616.00 KB
05.07.2025 210.97 MB 113.28 MB 997.00 KB 284.00 KB
04.07.2025 265.09 MB 524.94 MB 89.00 KB 961.00 KB
03.07.2025 286.71 MB 785.89 MB 731.00 KB 908.00 KB
02.07.2025 249.64 MB 450.25 MB 656.00 KB 255.00 KB
01.07.2025 237.77 MB 327.24 MB 785.00 KB 242.00 KB
30.06.2025 254.10 MB 455.27 MB 99.00 KB 274.00 KB
29.06.2025 258.99 MB 582.19 MB 1015.00 KB 195.00 KB
28.06.2025 216.93 MB 160.22 MB 949.00 KB 221.00 KB
27.06.2025 244.91 MB 426.31 MB 930.00 KB 322.00 KB
26.06.2025 270.40 MB 652.25 MB 407.00 KB 255.00 KB
25.06.2025 228.21 MB 247.65 MB 214.00 KB 669.00 KB
24.06.2025 260.48 MB 548.17 MB 489.00 KB 178.00 KB
23.06.2025 260.47 MB 523.90 MB 482.00 KB 918.00 KB
22.06.2025 267.99 MB 607.31 MB 1015.00 KB 317.00 KB
21.06.2025 250.65 MB 365.19 MB 661.00 KB 193.00 KB
20.06.2025 270.42 MB 576.04 MB 426.00 KB 45.00 KB
19.06.2025 252.97 MB 394.51 MB 989.00 KB 527.00 KB
18.06.2025 253.79 MB 338.95 MB 804.00 KB 974.00 KB
17.06.2025 261.53 MB 465.94 MB 546.00 KB 960.00 KB
16.06.2025 257.12 MB 470.55 MB 126.00 KB 566.00 KB
15.06.2025 282.81 MB 748.92 MB 829.00 KB 940.00 KB
14.06.2025 265.32 MB 555.46 MB 327.00 KB 474.00 KB
13.06.2025 272.14 MB 616.38 MB 139.00 KB 384.00 KB
Month RX TX Avg Rx Avg TX
July 2.86 GB 5.18 GB 815.00 KB 681.00 KB
June 7.67 GB 14.34 GB 440.00 KB 219.00 KB
May 8.13 GB 14.05 GB 544.00 KB 821.00 KB
April 8.04 GB 14.33 GB 669.00 KB 1011.00 KB
March 8.56 GB 15.43 GB 92.00 KB 257.00 KB
February 7.74 GB 13.51 GB 741.00 KB 430.00 KB
January 8.66 GB 13.77 GB 663.00 KB 774.00 KB
December 8.91 GB 15.27 GB 980.00 KB 411.00 KB
November 9.01 GB 17.77 GB 363.00 KB 295.00 KB
October 9.59 GB 21.64 GB 597.00 KB 851.00 KB
September 9.37 GB 20.63 GB 518.00 KB 537.00 KB
August 9.59 GB 17.66 GB 758.00 KB 95.00 KB
okachan42000@yahoo.co.jp