XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 170 days 16:18:21
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
05.02.2025 198.31 MB 531.57 MB 313.00 KB 581.00 KB
04.02.2025 297.33 MB 507.83 MB 334.00 KB 854.00 KB
03.02.2025 281.75 MB 511.38 MB 765.00 KB 387.00 KB
02.02.2025 306.19 MB 773.11 MB 195.00 KB 115.00 KB
01.02.2025 274.13 MB 437.72 MB 134.00 KB 737.00 KB
31.01.2025 283.75 MB 523.60 MB 768.00 KB 617.00 KB
30.01.2025 282.57 MB 434.24 MB 588.00 KB 247.00 KB
29.01.2025 290.98 MB 555.50 MB 1006.00 KB 516.00 KB
28.01.2025 264.56 MB 362.08 MB 575.00 KB 86.00 KB
27.01.2025 328.53 MB 645.86 MB 545.00 KB 880.00 KB
26.01.2025 329.60 MB 614.92 MB 616.00 KB 945.00 KB
25.01.2025 344.24 MB 853.56 MB 243.00 KB 570.00 KB
24.01.2025 298.43 MB 483.53 MB 436.00 KB 539.00 KB
23.01.2025 294.37 MB 611.82 MB 377.00 KB 835.00 KB
22.01.2025 274.72 MB 376.34 MB 735.00 KB 344.00 KB
21.01.2025 289.12 MB 486.20 MB 120.00 KB 209.00 KB
20.01.2025 275.51 MB 396.46 MB 521.00 KB 468.00 KB
19.01.2025 281.45 MB 420.58 MB 463.00 KB 599.00 KB
18.01.2025 256.71 MB 286.55 MB 726.00 KB 566.00 KB
17.01.2025 265.64 MB 342.04 MB 658.00 KB 45.00 KB
16.01.2025 272.76 MB 399.24 MB 780.00 KB 244.00 KB
15.01.2025 272.04 MB 362.43 MB 44.00 KB 436.00 KB
14.01.2025 283.20 MB 366.09 MB 204.00 KB 91.00 KB
13.01.2025 266.71 MB 344.28 MB 722.00 KB 291.00 KB
12.01.2025 289.32 MB 519.46 MB 324.00 KB 474.00 KB
11.01.2025 273.55 MB 434.83 MB 559.00 KB 845.00 KB
10.01.2025 274.60 MB 455.44 MB 610.00 KB 452.00 KB
09.01.2025 274.87 MB 379.61 MB 887.00 KB 623.00 KB
08.01.2025 288.89 MB 478.14 MB 916.00 KB 148.00 KB
07.01.2025 273.38 MB 358.31 MB 387.00 KB 319.00 KB
Month RX TX Avg Rx Avg TX
February 1.33 GB 2.70 GB 717.00 KB 626.00 KB
January 8.66 GB 13.77 GB 663.00 KB 774.00 KB
December 8.91 GB 15.27 GB 980.00 KB 411.00 KB
November 9.01 GB 17.77 GB 363.00 KB 295.00 KB
October 9.59 GB 21.64 GB 597.00 KB 851.00 KB
September 9.37 GB 20.63 GB 518.00 KB 537.00 KB
August 9.59 GB 17.66 GB 758.00 KB 95.00 KB
July 9.70 GB 18.26 GB 633.00 KB 326.00 KB
June 9.71 GB 18.35 GB 986.00 KB 981.00 KB
May 10.33 GB 20.79 GB 101.00 KB 903.00 KB
April 10.08 GB 20.36 GB 61.00 KB 682.00 KB
March 10.51 GB 19.29 GB 704.00 KB 187.00 KB
okachan42000@yahoo.co.jp