XLX Multiprotocol Gateway Reflector
   XLX192 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 115 days 05:29:10
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
14.06.2025 57.60 MB 28.67 MB 612.00 KB 685.00 KB
13.06.2025 272.14 MB 616.38 MB 139.00 KB 384.00 KB
12.06.2025 259.23 MB 499.05 MB 233.00 KB 51.00 KB
11.06.2025 271.33 MB 499.19 MB 337.00 KB 197.00 KB
10.06.2025 262.13 MB 499.65 MB 131.00 KB 662.00 KB
09.06.2025 239.76 MB 276.66 MB 781.00 KB 671.00 KB
08.06.2025 287.51 MB 749.85 MB 522.00 KB 869.00 KB
07.06.2025 285.48 MB 480.23 MB 490.00 KB 238.00 KB
06.06.2025 284.15 MB 530.04 MB 155.00 KB 46.00 KB
05.06.2025 266.77 MB 528.79 MB 784.00 KB 804.00 KB
04.06.2025 271.90 MB 395.33 MB 922.00 KB 340.00 KB
03.06.2025 253.83 MB 367.32 MB 855.00 KB 325.00 KB
02.06.2025 251.85 MB 370.66 MB 875.00 KB 672.00 KB
01.06.2025 286.29 MB 754.24 MB 292.00 KB 244.00 KB
31.05.2025 260.25 MB 396.61 MB 251.00 KB 625.00 KB
30.05.2025 284.24 MB 675.48 MB 244.00 KB 487.00 KB
29.05.2025 268.33 MB 592.27 MB 333.00 KB 274.00 KB
28.05.2025 252.49 MB 323.74 MB 502.00 KB 761.00 KB
27.05.2025 259.14 MB 398.00 MB 144.00 KB 1020.00 KB
26.05.2025 255.31 MB 412.51 MB 322.00 KB 525.00 KB
25.05.2025 266.20 MB 491.84 MB 209.00 KB 860.00 KB
24.05.2025 249.42 MB 234.25 MB 430.00 KB 254.00 KB
23.05.2025 256.84 MB 240.17 MB 860.00 KB 170.00 KB
22.05.2025 279.94 MB 541.90 MB 963.00 KB 924.00 KB
21.05.2025 252.26 MB 390.04 MB 263.00 KB 39.00 KB
20.05.2025 272.17 MB 577.67 MB 171.00 KB 690.00 KB
19.05.2025 281.48 MB 416.90 MB 487.00 KB 922.00 KB
18.05.2025 322.30 MB 591.31 MB 312.00 KB 313.00 KB
17.05.2025 291.56 MB 712.62 MB 578.00 KB 635.00 KB
16.05.2025 285.05 MB 660.99 MB 56.00 KB 1015.00 KB
Month RX TX Avg Rx Avg TX
June 3.47 GB 6.44 GB 984.00 KB 44.00 KB
May 8.13 GB 14.05 GB 544.00 KB 821.00 KB
April 8.04 GB 14.33 GB 669.00 KB 1011.00 KB
March 8.56 GB 15.43 GB 92.00 KB 257.00 KB
February 7.74 GB 13.51 GB 741.00 KB 430.00 KB
January 8.66 GB 13.77 GB 663.00 KB 774.00 KB
December 8.91 GB 15.27 GB 980.00 KB 411.00 KB
November 9.01 GB 17.77 GB 363.00 KB 295.00 KB
October 9.59 GB 21.64 GB 597.00 KB 851.00 KB
September 9.37 GB 20.63 GB 518.00 KB 537.00 KB
August 9.59 GB 17.66 GB 758.00 KB 95.00 KB
July 9.70 GB 18.26 GB 633.00 KB 326.00 KB
okachan42000@yahoo.co.jp